|
|
| |
Shop
| |  |
|
 Best Sellers |  | Home  Shining Tears(TM) Official Strategy Guide (Official Strategy Guides (Bradygames)) | |
|  | |  | | | Shining Tears(TM) Official Strategy Guide (Official Strategy Guides (Bradygames)) | | | | | SKU:
ACOMMP2_book_new_0744005213 | | In Stock | | Availability:
Usually ships in 1-2 business days | | Only 1 left in stock, order soon! | | | | | | BradyGames' Shining Tears Official Strategy Guide includes the following: -
DETAILED WALKTHROUGH: Every Campaign and Relationship Mission is covered! Each begins with a listing of objectives and enemies faced, then describes the best way to complete it! -
CHARACTER DATA: The information for each character includes a biography, equipment, all skills and tips for effective uses for them in combat. -
ENEMY DATA: Global Bestiary includes complete card checklist, descriptions of enemy tactics, stats and items dropped. -
EQUIPMENT AND WEAPONS: What does it take to upgrade and modify weapons? How much do you need to improve your stats to use certain pieces of equipment? It’s all covered inside! Platform: PlayStation 2 Genre: RPG This product is available for sale in North America only. | | | |
List Price:
| $14.99 | |
Our Price:
| $11.45 | |
You Save:
| $3.54 (24%)
|
| | |
|
| | Product Details | | Author: | Michael Lummis | | Paperback: | 160 pages | | Publisher: | Brady Games | | Publication Date: | March 16, 2005 | | Language: | English | | ISBN: | 0744005213 | | Package Length: | 10.7 inches | | Package Width: | 8.4 inches | | Package Height: | 0.5 inches | | Package Weight: | 0.8 pounds |
|  |
| | Used and New |
| All | |
| $5.00 | Used
- Acceptable | | | $5.00 | Used
- Acceptable | | | $6.00 | Used
- Good | | | $6.50 | Used
- VeryGood | | | $6.94 | Used
- VeryGood | | | $6.98 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $6.99 | Used
- VeryGood | | | $7.50 | Used
- VeryGood | | | $7.75 | Used
- Good | | | $7.96 | Used
- Good | | | $8.50 | Used
- Good | | | $8.98 | Used
- Good | | | $9.00 | Used
- Good | | | $9.48 | Used
- Good | | | $9.88 | Used
- VeryGood | | | $10.00 | Used
- Acceptable | | | $10.56 | Used
- Mint | | | $11.45 | New | | | $11.45 | New | | | $11.45 | New | | | $11.45 | New | | | $11.50 | New | | | $12.00 | Used
- Mint | | | $12.18 | Used
- Acceptable | | | $12.97 | New | | | $12.99 | New | | | $13.49 | Used
- Mint | | | $13.75 | New | | | $13.75 | New | | | $17.64 | Used
- Mint | | | $19.56 | Used
- VeryGood | | | $19.95 | New | | | $20.83 | Used
- Good | | | $21.50 | New | | | $29.98 | Used
- VeryGood | | | $40.63 | Used
- VeryGood | | | $46.11 | Used
- Mint | | | $47.05 | New | | | $87.12 | New | |
| New | |
| $11.45 | New | | | $11.45 | New | | | $11.45 | New | | | $11.45 | New | | | $11.50 | New | | | $12.97 | New | | | $12.99 | New | | | $13.75 | New | | | $13.75 | New | | | $19.95 | New | | | $21.50 | New | | | $47.05 | New | | | $87.12 | New | |
| Used | |
| $5.00 | Used
- Acceptable | | | $5.00 | Used
- Acceptable | | | $6.00 | Used
- Good | | | $6.50 | Used
- VeryGood | | | $6.94 | Used
- VeryGood | | | $6.98 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $6.99 | Used
- VeryGood | | | $7.50 | Used
- VeryGood | | | $7.75 | Used
- Good | | | $7.96 | Used
- Good | | | $8.50 | Used
- Good | | | $8.98 | Used
- Good | | | $9.00 | Used
- Good | | | $9.48 | Used
- Good | | | $9.88 | Used
- VeryGood | | | $10.00 | Used
- Acceptable | | | $10.56 | Used
- Mint | | | $12.00 | Used
- Mint | | | $12.18 | Used
- Acceptable | | | $13.49 | Used
- Mint | | | $17.64 | Used
- Mint | | | $19.56 | Used
- VeryGood | | | $20.83 | Used
- Good | | | $29.98 | Used
- VeryGood | | | $40.63 | Used
- VeryGood | | | $46.11 | Used
- Mint | |
|  |
| | Customer Reviews | Average Customer Review: ( 0 customer reviews )
Write an online review and share your thoughts with other customers.
|  |
| |
| |  | |  |
|
 Recently Viewed |  You may also like ... |
|
|