 Best Sellers |  | |  | |  | | | MLB 07 The Show | | | | | SKU:
107903F | | In Stock | | Availability:
Usually ships in 1 business days | | Only 1 left in stock, order soon! | | | | | | MLB 07:THE SHOW | | | |
List Price:
| $29.99 | |
Our Price:
| $7.21
& eligible for FREE Super Saver Shipping on orders over $25.
| |
You Save:
| $22.78 (76%)
|
| | |
|
| | Product Details | | Product Length: | 7.75 inches | | Product Width: | 5.75 inches | | Product Height: | 0.53 inches | | Product Weight: | 0.3 pounds | | Package Length: | 7.5 inches | | Package Width: | 5.3 inches | | Package Height: | 0.6 inches | | Package Weight: | 0.3 pounds | | Release Date: | February 27, 2007 | | Average Customer Rating: | based on 43 reviews |
|  |
| | Game Information | | Platform: | PlayStation2 | | Media: | Video Game | | Item Quantity: | 1 |
|  |
| | Features | Adaptive Pitching Intelligence delivers a revolutionary enhancement to artificial intelligence that considers strengths, weaknesses and trendsNew Road To The Show career mode - Jump onto the field with player-based cameras and between every at-bat and defensive playComprehensive Online Suite - Real online leagues, MLB tickers, instant messaging, My Sliders and MLB.com Headline NewsUtilize the full repertoire of every pitcher in the Major Leagues, with the new Pitch Command SystemMajor League authenticity - Actual coaches and managers, unique umpire personalities, wind affects and much more
|  |
| | Used and New |
| All | |
| $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Good | | | $0.01 | Used
- Mint | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Mint | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- Acceptable | | | $0.02 | Used
- VeryGood | | | $0.25 | Used
- VeryGood | | | $0.35 | Used
- Good | | | $0.49 | Used
- Mint | | | $0.50 | Used
- VeryGood | | | $0.50 | Used
- VeryGood | | | $0.68 | Used
- VeryGood | | | $0.94 | Used
- Good | | | $0.94 | Used
- VeryGood | | | $0.95 | Used
- VeryGood | | | $0.99 | Used
- Mint | | | $0.99 | Used
- Mint | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $1.00 | Used
- Acceptable | | | $1.00 | Used
- Good | | | $1.00 | Used
- Mint | | | $1.00 | Used
- VeryGood | | | $1.00 | Used
- Mint | | | $1.00 | Used
- VeryGood | | | $1.00 | Used
- VeryGood | | | $1.00 | Used
- Mint | | | $1.00 | Used
- VeryGood | | | $1.30 | Used
- VeryGood | | | $1.30 | Used
- Acceptable | | | $1.34 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $1.34 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $1.43 | Used
- VeryGood | | | $1.44 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $1.49 | Used
- VeryGood | | | $1.50 | Used
- VeryGood | | | $1.68 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $1.95 | Used
- Good | | | $1.99 | Used
- Good | | | $1.99 | Used
- Acceptable | | | $2.00 | Used
- VeryGood | | | $2.00 | Used
- Good | | | $2.00 | Used
- VeryGood | | | $2.00 | Used
- Mint | | | $2.05 | Used
- Acceptable | | | $2.11 | Used
- VeryGood | | | $2.18 | Used
- Mint | | | $2.29 | Used
- Mint | | | $2.44 | Used
- Good | | | $2.49 | Used
- Good | | | $2.49 | Used
- VeryGood | | | $2.67 | Used
- VeryGood | | | $2.88 | Used
- VeryGood | | | $2.95 | Used
- Mint | | | $2.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $2.99 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $3.00 | Used
- VeryGood | | | $3.00 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $3.00 | Used
- Mint | | | $3.00 | Used
- Good | | | $3.25 | Used
- Acceptable | | | $3.26 | New | | | $3.29 | Used
- VeryGood | | | $3.71 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.71 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.75 | Used
- VeryGood | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.97 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $3.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.99 | Used
- Good | | | $3.99 | Used
- VeryGood | |
| Used | |
| $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Good | | | $0.01 | Used
- Mint | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Mint | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.01 | Used
- Acceptable | | | $0.01 | Used
- Good | | | $0.01 | Used
- VeryGood | | | $0.01 | Used
- Good | | | $0.01 | Used
- Acceptable | | | $0.02 | Used
- VeryGood | | | $0.25 | Used
- VeryGood | | | $0.35 | Used
- Good | | | $0.49 | Used
- Mint | | | $0.50 | Used
- VeryGood | | | $0.50 | Used
- VeryGood | | | $0.68 | Used
- VeryGood | | | $0.94 | Used
- Good | | | $0.94 | Used
- VeryGood | | | $0.95 | Used
- VeryGood | | | $0.99 | Used
- Mint | | | $0.99 | Used
- Mint | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $0.99 | Used
- Mint | | | $0.99 | Used
- VeryGood | | | $1.00 | Used
- Acceptable | | | $1.00 | Used
- Good | | | $1.00 | Used
- Mint | | | $1.00 | Used
- VeryGood | | | $1.00 | Used
- Mint | | | $1.00 | Used
- VeryGood | | | $1.00 | Used
- VeryGood | | | $1.00 | Used
- Mint | | | $1.00 | Used
- VeryGood | | | $1.30 | Used
- VeryGood | | | $1.30 | Used
- Acceptable | | | $1.34 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $1.34 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $1.43 | Used
- VeryGood | | | $1.44 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $1.49 | Used
- VeryGood | | | $1.50 | Used
- VeryGood | | | $1.68 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $1.95 | Used
- Good | | | $1.99 | Used
- Good | | | $1.99 | Used
- Acceptable | | | $2.00 | Used
- VeryGood | | | $2.00 | Used
- Good | | | $2.00 | Used
- VeryGood | | | $2.00 | Used
- Mint | | | $2.05 | Used
- Acceptable | | | $2.11 | Used
- VeryGood | | | $2.18 | Used
- Mint | | | $2.29 | Used
- Mint | | | $2.44 | Used
- Good | | | $2.49 | Used
- Good | | | $2.49 | Used
- VeryGood | | | $2.67 | Used
- VeryGood | | | $2.88 | Used
- VeryGood | | | $2.95 | Used
- Mint | | | $2.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $2.99 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $3.00 | Used
- VeryGood | | | $3.00 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $3.00 | Used
- Mint | | | $3.00 | Used
- Good | | | $3.25 | Used
- Acceptable | | | $3.29 | Used
- VeryGood | | | $3.71 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.71 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.75 | Used
- VeryGood | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $3.89 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- VeryGood | | | $3.97 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Acceptable | | | $3.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Mint | | | $3.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $3.99 | Used
- Good | | | $3.99 | Used
- VeryGood | |
|  |
| | Customer Reviews | Average Customer Review: ( 43 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
12 of 12 found the following review helpful:
Amazin May 12, 2007
By Matt Potavin When I bought this game I was just looking for a baseball game to play. Now everyday I'm playing this game and I never get sick of it. Amazing game, great graphics, overall just fun to play. So much variety in game modes that you will never get bored. Easy to learn to play, but still realistic because you won't destroy every team you play.
11 of 12 found the following review helpful:
Other reviews are misleading. May 18, 2007
By K. Langford I read numerous reviews before purchasing this game. After reading some of them, I started second guessing whether or not I really wanted to purchase this game. I am glad that I decided to. Yes, there are minor glitches, such as automated throws around the horn going into the outfield, but I have really seen nothing that gets in the way of gameplay. Overall, this is the best baseball game I have ever owned.
7 of 7 found the following review helpful:
Best Baseball Game on the Market......Period Mar 12, 2007
By Franz Escobar
"franzescobar"
I'm not even going to compare this game to MLB 2K7 because it would be like Tyson fighting an infant. 2K7 is a junior varsity game, end of story. This review will focus on MLB The Show 07 and how it compares to last years game, which by the way, was a classic.
Graphics-The graphics in MLB the show are the best you would expect for the dying PS2 console. Stadiums are done in full detail and includes most minor league parks as well, which is where you most likely will start out in "the road to the show" mode. The player models look very similar to the real things. Also, batting stances, pitching windups, they are exactly as the real players. The animations, from running the bases, to pitching, batting and fielding, The Show nails almost everything creating a truly authentic baseball environment
Gameplay-The amount of different gaming modes that are available is really where The Show shines. The revamped "Road to the Show" is extremely addictive and takes you from spring training trying to make the big leagues through the season, where you build your attributes from game to game hoping to eventually get called up to triple a and eventually the majors.
The franchise mode gives you complete control over everyone and everything relating to your team. Hiring/firing coaching staffs, trades, contracts, lineups, rotations, its all here. You can even control small things like tv contracts, how and when to advertise your team, and setting prices for food, parking, and seating. It's all here, so the re-playability is a ten all the way on the different things you can do in this game.
The only gripe I had with this game is that it plays almost exactly like last years, with a very minimum amount of changes. It seems to me that the developers focused on creating "road to the show" and left the actual gameplay from last year alone. I guess that's a good thing because the fiedling, hitting, and pitching, were dead on in last years game (not the baserunning, which they fixed). Also, some minor tweaks from last year still aren't fixed, which is puzzling. I feel like when you shell out 45 bucks for a game you are kind of disappointed when it looks and plays almost exactly the same as last years. EA is always guilty of that. But the road to the show mode makes up for this.
5 of 5 found the following review helpful:
This is Baseballriffic.!! Mar 11, 2007
By M. Arenz This game shows what baseball is about. Every single aspect of baseball is included in this game. EVEN PLAYER CAREERS!!! The gameplay is simple to learn (4 games min). The online play is the best, The news feeds on your favorite sports teams are amazing. This game deserves a 10 out of 5 stars. It also saves very fast, unlike other titles from previous years.
10 of 12 found the following review helpful:
What did they do for a year? Feb 28, 2007
By 21st Century Royal Rooter If you loved '06, then you'll like '07.
What's changed? Well, from what I've seen in just under 24 hours, not much. The graphics look the same; players, parks, animations, the crowd, basically are all the same. The audio commentary is at least 90% identical. There are, of course, a few new pieces of player-specific analysis. But "He'd better get a stool...", "He'd need an oar...", etc.; *all* your favorites are *still* there. If you played '06 enough to become familiar with the voice-overs, you'll know what I'm talking about. They even missed a few QA blunders from the '06 version. For instnace, they still call Troy Glaus the "top power threat for the D-Backs"! C'mon guys, if you couldn't get Vasgersian and co. to commit this time, go elsewhere. How 'bout Costas?! You can afford him. Man, wouldn't that be awesome?! Anyway...
A few things about the gameplay have changed during season/exhibition modes, but, in my opinion, they are not improvements. The way the camera reacts after you've put the ball in play is a bit awkward; the throw-power meter (or whatever they call it) seems useless. Pitching and hitting are basically the same. There are a few new gadgets (pitch selection advice, etc.) that you won't use if you had success without them in '06.
Career mode seems to have been an area of focus in the "off-season". You don't have to do the manual fast-forwarding anymore, and the default camera angle for when you're playing the field is nice. However, watch out for the throw buttons in career mode. When you're on D, the field is inverted on your controller and X becomes 2nd. This is a really tough transition if you logged as many innings as I have!
Anyway, this is a cool game, I certainly don't mean to slam it. But if you, like me, were going, "I can't wait to see how they topped '06!", you will be disappointed. But, if you want rosters that are mostly up-to-date, if you want the players that had great (in MLB '06 Reality) years to play well (Papelbon is actually well represented this time), and if you never want to hear that damn "Prototype" song again, go ahead and pick this up.
Oh, and just as an aside, for you RSN members out there: They tagged Pedroia with Mohr's picture.
See all 43 customer reviews on Amazon.com
|  |
| |
| |  | |  |
|
 Recently Viewed |  You may also like ... |