 Best Sellers |  | Home   Grand Theft Auto: San Andreas(tm) Official Strategy Guide (Signature) | |
|  | |  | | | Grand Theft Auto: San Andreas(tm) Official Strategy Guide (Signature) | | | | | SKU:
| | In Stock | | Availability:
Usually ships in 1-2 business days | | Only 1 left in stock, order soon! | | Condition: Used | | | | | | Let BradyGames Be Your Partner in Crime in San Andreas! BradyGames' Grand Theft Auto: San Andreas Official Strategy Guide features a step-by-step walkthrough. Mission strategies to achieve every objective and detailed maps. Coverage of new character abilities, plus a showroom of all vehicles. Game secrets and hidden packages! Signature Series guide includes bonus content, a premium foldout, and much more! BradyGames is Official and Exclusive on this title. Platform: PlayStation 2 Grand Theft Auto: San Andreas is the latest game in the world-renowned Grand Theft Auto franchise. The game features several new elements and revolves around three cities--Los Santos (based on Los Angeles), San Fierro (based on San Francisco), and Las Venturas (based on Las Vegas). Each city is relatively the size of Vice City--making it clear what the magnitude of the game is. Some of the new elements in this game include four-person drivebys, house break-ins and robberies, character abilities such as eating and swimming and more. The visual effects have also been improved with things like real-time reflections, fully rendered interior environments, and new camera controls. The storyline, set in the early 90s, centers on Carl Johnson, a man who escaped from the pressures of life in Los Santos, San Andreas, five years ago. Now Carl's got to go home, and on his return to the neighborhood, he is framed for homicide. | | | |
List Price:
| $16.99 | |
Our Price:
| $0.01 | |
You Save:
| $16.98 (100%)
|
| | |
|
| | Product Details | | Author: | Rick Barba | | Paperback: | 272 pages | | Publisher: | BRADY GAMES | | Publication Date: | October 26, 2004 | | Language: | English | | ISBN: | 0744004292 | | Package Length: | 10.7 inches | | Package Width: | 8.4 inches | | Package Height: | 0.7 inches | | Package Weight: | 1.75 pounds | | Average Customer Rating: | based on 37 reviews |
|  |
| | Used and New |
| All | |
| $0.01 | Used
- Acceptable | | | $0.01 | Used
- Mint | | | $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.02 | Used
- Acceptable | | | $0.02 | Used
- Good | | | $0.03 | Used
- Good | | | $0.28 | Used
- Good | | | $0.28 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- VeryGood | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- VeryGood | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.44 | Used
- Acceptable | | | $0.44 | Used
- Acceptable | | | $0.50 | Used
- Good | | | $0.71 | Used
- Acceptable | | | $0.99 | Used
- Good | | | $0.99 | Used
- Good | | | $0.99 | Used
- Good | | | $0.99 | Used
- Acceptable | | | $1.00 | Used
- VeryGood | | | $1.55 | Used
- Good | | | $1.98 | Used
- VeryGood | | | $1.99 | Used
- Good | | | $1.99 | Used
- VeryGood | | | $2.00 | Used
- VeryGood | | | $2.00 | Used
- Good | | | $2.00 | Used
- Good | | | $2.25 | Used
- Good | | | $2.49 | Used
- VeryGood | | | $2.50 | Used
- Good | | | $2.99 | Used
- Mint | | | $3.00 | Used
- Good | | | $3.00 | Used
- Good | | | $3.50 | Used
- Good | | | $3.99 | Used
- Mint | | | $4.00 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $4.50 | Used
- Acceptable | | | $4.60 | Used
- VeryGood | | | $4.95 | Used
- Acceptable | | | $4.95 | Used
- Good | | | $4.98 | Used
- Good | | | $4.99 | Used
- Acceptable | | | $4.99 | Used
- Acceptable | | | $4.99 | Used
- Good | | | $5.00 | Used
- Mint | | | $5.00 | Used
- VeryGood | | | $5.00 | Used
- Good | | | $5.00 | Used
- Good | | | $5.00 | Used
- Mint | | | $5.00 | Used
- Good | | | $5.00 | Used
- VeryGood | | | $5.00 | Used
- Acceptable | | | $5.00 | Used
- Mint | | | $5.00 | Used
- Good | | | $5.00 | Used
- Acceptable | | | $5.60 | Used
- VeryGood | | | $5.95 | Used
- VeryGood | | | $6.50 | Used
- Mint | | | $6.51 | Used
- VeryGood | | | $6.75 | Used
- VeryGood | | | $6.95 | Used
- VeryGood | | | $6.95 | Used
- Good | | | $6.99 | Used
- Mint | | | $6.99 | Used
- Mint | | | $6.99 | Used
- Acceptable | | | $7.00 | Used
- Mint | | | $7.00 | Used
- VeryGood | | | $7.27 | Used
- Mint | | | $7.29 | Used
- VeryGood | | | $7.50 | Used
- Mint | | | $7.95 | Used
- Good | | | $7.97 | Used
- VeryGood | | | $7.98 | Used
- Mint | | | $7.98 | Used
- Mint | | | $7.99 | Used
- Mint | | | $7.99 | Used
- Good | |
| Used | |
| $0.01 | Used
- Acceptable | | | $0.01 | Used
- Mint | | | $0.01 | Used
- Good | | | $0.01 | Used
- Good | | | $0.02 | Used
- Acceptable | | | $0.02 | Used
- Good | | | $0.03 | Used
- Good | | | $0.28 | Used
- Good | | | $0.28 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- VeryGood | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- VeryGood | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.42 | Used
- Good | | | $0.42 | Used
- Good | | | $0.42 | Used
- Acceptable | | | $0.44 | Used
- Acceptable | | | $0.44 | Used
- Acceptable | | | $0.50 | Used
- Good | | | $0.71 | Used
- Acceptable | | | $0.99 | Used
- Good | | | $0.99 | Used
- Good | | | $0.99 | Used
- Good | | | $0.99 | Used
- Acceptable | | | $1.00 | Used
- VeryGood | | | $1.55 | Used
- Good | | | $1.98 | Used
- VeryGood | | | $1.99 | Used
- Good | | | $1.99 | Used
- VeryGood | | | $2.00 | Used
- VeryGood | | | $2.00 | Used
- Good | | | $2.00 | Used
- Good | | | $2.25 | Used
- Good | | | $2.49 | Used
- VeryGood | | | $2.50 | Used
- Good | | | $2.99 | Used
- Mint | | | $3.00 | Used
- Good | | | $3.00 | Used
- Good | | | $3.50 | Used
- Good | | | $3.99 | Used
- Mint | | | $4.00 This item is eligible for FREE Super Saver Shipping on orders over $25. | Used
- Good | | | $4.50 | Used
- Acceptable | | | $4.60 | Used
- VeryGood | | | $4.95 | Used
- Acceptable | | | $4.95 | Used
- Good | | | $4.98 | Used
- Good | | | $4.99 | Used
- Acceptable | | | $4.99 | Used
- Acceptable | | | $4.99 | Used
- Good | | | $5.00 | Used
- Mint | | | $5.00 | Used
- VeryGood | | | $5.00 | Used
- Good | | | $5.00 | Used
- Good | | | $5.00 | Used
- Mint | | | $5.00 | Used
- Good | | | $5.00 | Used
- VeryGood | | | $5.00 | Used
- Acceptable | | | $5.00 | Used
- Mint | | | $5.00 | Used
- Good | | | $5.00 | Used
- Acceptable | | | $5.60 | Used
- VeryGood | | | $5.95 | Used
- VeryGood | | | $6.50 | Used
- Mint | | | $6.51 | Used
- VeryGood | | | $6.75 | Used
- VeryGood | | | $6.95 | Used
- VeryGood | | | $6.95 | Used
- Good | | | $6.99 | Used
- Mint | | | $6.99 | Used
- Mint | | | $6.99 | Used
- Acceptable | | | $7.00 | Used
- Mint | | | $7.00 | Used
- VeryGood | | | $7.27 | Used
- Mint | | | $7.29 | Used
- VeryGood | | | $7.50 | Used
- Mint | | | $7.95 | Used
- Good | | | $7.97 | Used
- VeryGood | | | $7.98 | Used
- Mint | | | $7.98 | Used
- Mint | | | $7.99 | Used
- Mint | | | $7.99 | Used
- Good | |
|  |
| | Customer Reviews | Average Customer Review: Write an online review and share your thoughts with other customers.
Great choice!! Sep 06, 2009 [[ASIN:B000EHQDA0 Grand Theft Auto San Andreas]
Fast, prompt delivery. Had within two weeks. Packaged in a bubble envelope.
Got exactly what I ordered. Service and actual condition of book was
better than what I had expected.
Absolute Garbage Jan 31, 2009 Where do I begin? Okay, so this guide covers the basics: the missions, general locations, etc. However, it fails on a few key points which, in my opinion, warrant one star.
Firstly the maps. When I first tried to get all 50 Photo Opportunities, I noticed that almost every location they gave corresponded to the wrong screenshot. Annoying, but I thought harmless. Anyways, one of the screenshot/location combos corresponded to a Photo Op that didn't even EXIST; maybe it existed in the demo version, but not here. Same thing with some of the horseshoes, they could not be found.
Also, the gang territories. They had a map of them, but no hints. One territory could be beaten easily by hiding behind a pool, and thus forcing all the enemy gang members to drown. One territory was just a sidewalk, and I completely overlooked it - until a neighboring territory was invaded.
All of these problems made me think that the game was glitched. However, lately I started to play it again, using online strategy guides instead of the paper version.
And nothing was wrong!
Surprise! It's Used Jan 01, 2009 I had to order this from the Amazon Marketplace since Amazon.com no longer sells it directly. I bought from the Book Grove as it advertised that it had guides in new condition. My guide shipped quickly, but it was hardly new. Its previous owner left all sorts of "helpful" notes about his progress on the various missions.
0 of 1 found the following review helpful:
Don't know Sep 03, 2008 My order never came so they gave my my money back and that's fine with me.
san andreas strategy guide review May 13, 2008 in my opinion brady games strategy guides are far better than prima game guides, brady games covers all of the game not just parts of the game, i will not buy any prima guide anymore, it just doesent cover what im looking for in a gmae guide, this guide HAS everything you need to know about the game, EVERYTHING, thank you brady games
|  |
| |
| |  | |  |
|
 Recently Viewed |  You may also like ... |